| Meeting Title | Meeting Date Sort ascending | Agenda File | Minutes File | Meeting Video URL |
|---|---|---|---|---|
| 9-15 Water & Sewer Committee Meeting | - | - | ||
| 5-19-2026 Water & Sewer Committee Meeting | - | |||
| 1-20-2026 Water & Sewer Committee Meeting | - | |||
| 10-21-2025 Water & Sewer Committee Meeting | - | |||
| 7-15-2025 Water & Sewer Committee Meeting | - | |||
| 4-15-2025 Water & Sewer Committee | - | |||
| 2-18-2025 Water & Sewer Committee Meeting | - | |||
| 8-20-2024 Water & Sewer Meeting | - | |||
| 5-21-2024 Water & Sewer Committee Meeting | - | |||
| 2-20-2024 Water & Sewer Meeting Agenda | - | |||
| 9-19-2023 Water & Sewer Committee Meeting | - | |||
| 6-20-2023 Water & Sewer Committee Meeting Minutes | - | |||
| 5/16/2023 Water & Sewer Meeting | - | |||
| 3-21-2023 Water & Sewer Committee Meeting | - | |||
| 4-18-2023 Water & Sewer Committee Meeting | - | |||
| 1-17-2023 Water & Sewer Committee Meeting | - | |||
| 11-15-2022 Water & Sewer Meeting | - | |||
| 10-18-2022 Water and Sewer Committee Meeting Agenda | - | |||
| 9-20-2022 Water and Sewer Meeting | - | |||
| July 19, 2022 Meeting | - | |||
| June 21, 2022 Water and Sewer Meeting | - | |||
| May 17, 2022 | - | |||
| February 15, 2022 | - | |||
| January 18, 2022 | - | |||
| December 14, 2021 | - |
The purpose and duties of the Committee shall be as follows:
Ex-officio or non-voting members are the Utilities Director and Town Administrator.
Committee Bylaws (PDF, 55.79 KB)
Town of Edisto Beach Water and Sewer Rate Study March 2017 (PDF, 471.9 KB)
Final Conceptual Design for Reverse Osmosis and Aquifer Storage Recovery Feasibility Study Engineering Report-URS 2012
RO Executive Summary (PDF, 2.09 MB)
Town of Edisto Beach Master Water Plan Earth Tech/AECOM 2008 (PDF, 2.27 MB)
American Engineering Water and Sewer Rate Study January 2012 (PDF, 165.16 KB)
Water System Study and Master Plan American Engineering September 2007 (PDF, 3.8 MB)
Questions and Answers (PDF, 195.82 KB) from May 26, 2013 Public Hearing
Questions and Answers (PDF, 295.91 KB)from June 15, 2013 Public Hearing
Reverse Osmosis Update
The referendum was held June 25, 2013 and the results were:
164 Yes
187 No