Beachfront Management Committee
Members
Name | Job Title | Term Expiration |
---|---|---|
Bob Ringer | May 2027 | |
Dallas Lovelace | May 2027 | |
Dave Blauch | May 2024 | |
Marie Bost | May 2027 | |
Pat DeLoach | May 2025 | |
Paul Oakley | May 2026 | |
Stanley Hergott | May 2026 |
Agendas & Minutes
Meeting | Agenda File | Minutes File |
---|---|---|
1-12-2023 Beachfront Management Committee Agenda | Agenda (118.03 KB) | Minutes (304.33 KB) |
10-5-2023 BEACHFRONT MANAGEMENT COMMITTEE AGENDA | Agenda (112 KB) | Minutes (82.68 KB) |
12-14-2023 Beachfront Management Committee Meeting | Agenda (136.32 KB) | Minutes (59.39 KB) |
2-9-2023 Beachfront Management Committee Meeting | Agenda (153.53 KB) | Minutes (82.73 KB) |
3-14-2024 Beachfront Management Committee Meeting | Agenda (53.63 KB) | Minutes (91.85 KB) |
3-9-2023 Beachfront Management Committee Meeting | Agenda (138.97 KB) | Minutes (126.18 KB) |
4-13-2023 Beachfront Management Committee | Agenda (141.12 KB) | Minutes (83.41 KB) |
5-24-2023 Beachfront Management Committee Meeting | Agenda (139.45 KB) | Minutes (243.23 KB) |
6-13-2024 Beachfront Management Committee Minutes | Agenda (89.65 KB) | Minutes (61.11 KB) |
7-13-2023 Beachfront Management Committee Agenda | Agenda (57.13 KB) | Minutes (92.14 KB) |
9-12-2024 Beachfront Management Committee Agenda | Agenda (92.09 KB) | |
9-8-2022 Beachfront Management Committee Meeting | Agenda (119.35 KB) | Minutes (96.05 KB) |
9-8-2023 Beachfront Management Meeting Agenda | Agenda (115.76 KB) | Minutes (50.81 KB) |
April 13, 2017 | Agenda (176.95 KB) | Minutes (268.85 KB) |
April 16, 2021 Agenda | Agenda (9.95 KB) | Minutes (349.06 KB) |
April 26, 2016 | Agenda (177.66 KB) | Minutes (621.22 KB) |
August 31, 2012 | Agenda (31.21 KB) | Minutes (70.02 KB) |
August 7, 2015 | Agenda (46.51 KB) | Minutes (562.43 KB) |
CANCELLED 10-13-2022 Beachfront Management Committee Meeting | Agenda (116.19 KB) | |
CANCELLED September 3, 2019 | Agenda (68.01 KB) | |
CANCELLED/11-10-2022 Beachfront Management Committee Meeting | Agenda (117.25 KB) | |
CANCELLED/12-8-2022 Beachfront Management Committee Meeting 11:00 a.m. | Agenda (117.47 KB) | |
CANCELLED: July 14 Beachfront Management Committee Meeting | Agenda (95.71 KB) | |
December 17, 2021 Agenda | Agenda (83.56 KB) | Minutes (274.94 KB) |
February 10, 2022 Agenda | Minutes (602.42 KB) | |
January 10, 2014 | Agenda (7.74 KB) | Minutes (17.24 KB) |
January 13, 2022 Agenda - CANCELLED | Agenda (109.26 KB) | |
January 17, 2020 | Agenda (13.03 KB) | |
January 22, 2019 | Agenda (70.5 KB) | |
January 30, 2013 | Agenda (83 KB) | Minutes (201.04 KB) |
January 4, 2013 | Agenda (25.3 KB) | Minutes (35.33 KB) |
June 23, 2017 | Agenda (174.9 KB) | Minutes (438.17 KB) |
June 23, 2021 Agenda | Agenda (130.73 KB) | Minutes (57.15 KB) |
June 28, 2016 | Agenda (171.95 KB) | Minutes (107.79 KB) |
June 29, 2012 | Agenda (8.82 KB) | Minutes (28.37 KB) |
June 9, 2022 Beachfront Management Agenda | Agenda (110.46 KB) | Minutes (113.44 KB) |
March 23, 2020 | Agenda (32.94 KB) | |
March 28, 2013 | Agenda (7.77 KB) | Minutes (65.38 KB) |
May 12, 2022 Meeting | Agenda (109.8 KB) | Minutes (88.15 KB) |
May 23, 2012 | ||
May 29, 2020 WebEx meeting | Agenda (66.45 KB) | |
November 21, 2014 | Agenda (91.67 KB) | Minutes (62.82 KB) |
October 12, 2017 | Agenda (64.61 KB) | Minutes (438.14 KB) |
October 16, 2019 | Agenda (33.42 KB) | Minutes (84.89 KB) |
October 19, 2020 Minutes | Agenda (34.58 KB) | Minutes (113.41 KB) |
October 22, 2015 | Agenda (32.48 KB) | |
October 29, 2015 | Agenda (32.29 KB) | Minutes (354.66 KB) |
September 13, 2016 | Agenda (54.16 KB) | Minutes (211.14 KB) |
September 17, 2019 | Agenda (68.45 KB) | Minutes (127.21 KB) |
September 24, 2021 Agenda | Agenda (88.17 KB) | Minutes (815.8 KB) |
The Beachfront Management Committee was formed by Town Council on May 9, 2012 to make recommendations to Town Council at its regular monthly meetings on beachfront management issues. The committee is tasked with assisting and advising the Town Council in the areas of beach erosion, groin maintenance and nourishment. Upon approval by the Committee, objectives will be used to establish criteria for groin maintenance, beach nourishment, legislative actions and funding. The committee's areas of responsibility shall include developing, advocating and coordinating policy recommendations to the Town Council and educating Council about beachfront management programs and practices.
Beachfront Management Committee Bylaws
Local Beachfront Management Plan
2021 Annual Beach & Inshore Survey Monitoring Report (CSE)
South Carolina Beachfront Jurisdiction Web Application
Coastal Science and Engineers Permit Application for Edisto Beach Nourishment Project
Joint Application Public Notice for Edisto Beach Nourishment Project
Critical Area Permit & Coastal Zone Consistency Certification 2015-00528-May 26, 2016
Final Report 2017 Beach Restoration and Groin Lengthening Project
Appendix B-Marinex Daily Reports
Appendix C-Crowder Daily Reports
Appendix D-Volumes and Cross Sections
Appendix F-CSE Pre Project and As-Built Groin Surveys
Appendix G-CSE Daily Observation Reports