RFP Number
2024-01
Addendums
| Attachment | Size |
|---|---|
| Plans and Specifications | 4.39 MB |
| GEL Report | 3.59 MB |
| Carpentry Standards | 133.63 KB |
| Question Received 2.8.2024 | 60.04 KB |
| Questions Received 2.12.2024 | 31.09 KB |
| Addendum 01 | 523.98 KB |
| Question Received 2.16.2024 | 20.85 KB |
| Questions Received 2.20.2024 | 21.42 KB |
| DRAFT Insurance Requirements | 108.74 KB |
| Question 2.20.2024 | 21.42 KB |
Awarded To
Clean Marine Solutions