Agendas and Minutes
| Meeting |
Date |
Agenda File | Minutes File | Other Files |
|---|---|---|---|---|
| October 18, 2021 Fire Board Meeting Agenda | Thu, 10/28/2021 |
|
|
|
| September 30, 2021 EBVFD Meeting agenda | Thu, 09/30/2021 |
|
|
|
| July 29, 2021 EBVFD Meeting agenda | Thu, 07/29/2021 |
|
|
|
| July 29, 2021 Fire Board Meeting Agenda | Thu, 07/29/2021 |
|
|
|
| June 24, 2021 EBVFD Meeting agenda | Thu, 06/24/2021 |
|
|
|
| May 27, 2021 EBVFD Meeting agenda | Thu, 05/27/2021 |
|
|
|
| EBVFD Meeting agenda | Thu, 04/29/2021 |
|
||
| Fire Board Meeting Agenda | Thu, 04/29/2021 |
|
||
| Cancelled Volunteer Fire Department meeting | Wed, 03/24/2021 |
|
| Meeting |
Date |
Agenda File | Minutes File | Other Files |
|---|---|---|---|---|
| Oct 26, 2021 5:00 PM | Tue, 10/26/2021 |
|
|
|
| Oct 20, 2021 Work Session 4 pm | Wed, 10/20/2021 |
|
||
| Sept 21 2021 5 pm | Tue, 09/21/2021 |
|
|
|
| 9.15.21 Work Session 4 pm | Wed, 09/15/2021 |
|
||
| Sep 15 2021 Work Session 4 pm | Wed, 09/15/2021 |
|
||
| Aug 24 2021 WS | Tue, 08/24/2021 |
|
||
| Aug 24 2021 Quorum Not Met | Tue, 08/24/2021 |
|
||
| Aug 18 2021 WS | Wed, 08/18/2021 |
|
||
| Jul 27 2021 Worksession 4 pm | Mon, 07/26/2021 |
|
||
| Jul 27 2021 PC Meeting 5 pm | Mon, 07/26/2021 |
|
|
|
| June 22, 2021 5:00pm | Tue, 06/22/2021 |
|
|
|
| June 16, 2021 Work Session 4pm | Wed, 06/16/2021 |
|
||
| May 18, 2021 Quorum Not Met | Tue, 05/18/2021 |
|
||
| March 23, 2021 | Tue, 03/23/2021 |
|
|
| Meeting |
Date |
Agenda File | Minutes File | Other Files |
|---|---|---|---|---|
| October 6, 2021 | Wed, 10/20/2021 |
|
|
|
| September 1, 2021 | Fri, 10/15/2021 |
|
|
|
| August 4, 2021 | Wed, 08/04/2021 |
|
|
|
| June 2, 2021 | Mon, 05/24/2021 |
|
|
|
| March 31, 2021 | Wed, 03/31/2021 |
|
|
| Meeting |
Date |
Agenda File | Minutes File | Other Files |
|---|---|---|---|---|
| Oct 18, 2021 ZBA Agenda | Mon, 10/18/2021 |
|
|
|
| April 19, 2021 ZBA Agenda | Tue, 04/13/2021 |
|
|
| Meeting |
Date |
Agenda File | Minutes File | Other Files |
|---|---|---|---|---|
| October 19, 2021 | Mon, 10/18/2021 |
|
|
|
| June 15, 2021 | Mon, 10/18/2021 |
|
|
| Meeting |
Date |
Agenda File | Minutes File | Other Files |
|---|---|---|---|---|
| September 24, 2021 Agenda | Fri, 10/15/2021 |
|
|
|
| June 23, 2021 Agenda | Tue, 06/22/2021 |
|
|
|
| April 16, 2021 Agenda | Fri, 04/16/2021 |
|
|
| Meeting |
Date |
Agenda File | Minutes File | Other Files |
|---|---|---|---|---|
| August 5, 2021 | Thu, 08/05/2021 |
|
|
|
| May 6, 2021 | Thu, 05/06/2021 |
|
|